Equipment List
CNC Lathe Turning
| Quantity | Make | Model | Chuck Capacity | Bar Capacity | Axes |
| 2 | 2010 Doosan | Lynx 220LM | 6 | 2 | 2 |
| 1 | 2008 Lico | LNT 42S | | 1.625 | 6 |
| 1 | 2007 Eurotech | 710SLLY | 8 | 2.5 | 7 |
| 1 | 2007 Johnford | SL500 | 10 | 3.4 | 6 |
| 1 | 2006 Eurotech | 810SLLY | 8 | 3.125 | 7 |
| 1 | 2005 Eurotech | 810SLL 8 3.125 6 | 8 | 3.125 | 6 |
| 1 | 2004 Mori Seiki | ZL203SMC 8 2.5 6 | 8 | 2.5 | 6 |
| 1 | 2003 Mori Seiki | ZL203SMC | 8 | 2.5 | 6 |
| 1 | 2002 Mori Seiki | ZL150SMC | 8 | 2.125 | 6 |
| 1 | Upgrade | Compact GT-27 | 1.5 | 1 | 2 |
| 1 | 1990 Mori Seiki | SL-15 | 6 | 1.75 | 2 |
| 1 | 1987 Mori Seiki | ZL-20 | 6 | 2 | 4 |
CNC Swiss Turning
| Quantity | Make | Model | Bar Capacity |
| 1 | 2007 Hanwha | HPD32 | 1.25 |
| 1 | 2000 Citizen | L20 | 0.75 |
| 1 | 1997 Citizen | L20 | 0.75 |
| 1 | 1996 Citizen | L25 | 1 |
CNC Vertical Machining
| Quantity | Make | Model | Table Capacity | Axes |
| 2 | 2010 Fanuc | Robodrill T21iFL | 33.4 x 16.1 | 4 |
| 1 | 2007 Enshu | JE60 | 19.7 x 19.7 | 4 |
| 1 | 2006 Enshu | JE60 | 19.7 x 19.7 | 4 |
| 1 | 2004 Daewoo | DVC400 | 28 x 18.7 | 3 |
| 1 | 2003 Daewoo | DVC400 | 28 x 18.7 | 3 |
| 1 | Mori Seiki | CV500 | 23.6 x 11.8 | 3 |
| 1 | Mori Seiki | CV500 | 23.6 x 11.8 | 3 |
| 1 | 1993 Brother | TC-227 | 23.6 x 11.8 | 3 |
| 1 | 1991 Brother | TC-227 | 23.6 x 11.8 | 3 |
Single Spindle Automatic Screw Machines
| Quantity | Make | Model | Bar Capacity |
| 8 | Brown & Sharpe | Various | 2.375 |
| 5 | Index B60 | Various | 2.375 |
Multiples Spindle Automatic Screw Machines
| Quantity | Make | Model | Bar Capacity |
| 2 | 2004 New Britain | 52 | 1.25 |
| 2 | New Britain | 62 | 2.25 |
| 10 | Davenport | Oversize | 0.812 |
Secondary Equipment
| Quantity | Make | Model |
| 3 | Snow | DR-2 |
| 1 | Sunnan Hone | 165C |
| 2 | Miles Broach | |
| 2 | Royal Master Grinder | TC-12x4 |
| 8 | Brown & Sharpe | Various |