
Equipment List
CNC Lathe Turning
Quantity | Make | Model | Year |
1 | Doosan | Puma TT1800SY | 2019 |
1 | Doosan | Lynx 2100A | 2019 |
1 | Okuma | 2SP-150H | 2019 |
1 | Doosan | Puma TT1800SY | 2018 |
1 | Upgrade | Compact GT | 2017 |
1 | Doosan | Lynx 220LMA | 2015 |
1 | Doosan | Lynx 220LMA | 2010 |
1 | Doosan | Lynx 220LMA | 2010 |
1 | Johnford | SL500 | 2007 |
1 | Eurotech | 710SLLY | 2007 |
1 | Eurotech | 810SLL | 2005 |
1 | Mori Seiki | ZL203SMC | 2003 |
1 | Mori Seiki | ZL203SMC | 2003 |
1 | Mori Seiki | ZL150SMC | 2002 |
1 | Upgrade | Compact GT | 1998 |
CNC Swiss Turning
Quantity | Make | Model | Year |
1 | Tsugami | BO206-II | 2019 |
1 | Tsugami | BO206-II | 2019 |
1 | Tsugami | BO206-II | 2018 |
1 | Tsugami | BO326-II | 2015 |
1 | Tsugami | BH38 | 2013 |
1 | Tsugami | SS26 | 2013 |
1 | Tsugami | BO326-II | 2013 |
1 | Hanwha | SL32HPD | 2007 |
1 | Citizen | L20 L5-20 VII | 1997 |
CNC Vertical Machining
Quantity | Make | Model | Year |
1 | Enshu | JE60G | 2016 |
1 | Doosan | DNM400 | 2015 |
6 | Feeler | VMP800 | 2012 |
2 | Fanuc | Robodrill | 2010 |
2 | Enshu | JE60S | 2007 |
1 | Brother | TC227 | 1993 |
Multiples Spindle Automatic Screw Machines
Quantity | Make | Model | Year |
7 | Davenport | Model B | |
2 | New Britain | 62 |
Secondary Support Equipment
Quantity | Make | Model | Year |
1 | Benchmark 320 Marking System | 2018 | |
1 | Timesaver Sander/Grinder | 2017 | |
1 | Empire Tumble Blaster | 2017 | |
1 | Detroit Broach H-3-36 | 2016 | |
1 | DoAll DC-280NC Saw | 2014 | |
1 | Gravograph LS100EX Fiber | 2013 | |
1 | Fryer Mill | MB140 | 2010 |
1 | Supertec Surface Grinder | STP-618CII | 2007 |
1 | Peerless Saw | HB1014A | 2005 |
3 | Snow | ||
2 | Royal Master OD Grinder | ||
1 | Sunnen Hone | ||
2 | Miles Broach | ||
1 | AIS | O-ring machine |